- +34 693 501 499
- info@livery-brand.com
SIZE CHART
This size chart is based on an average sizing, this is not the definite sizing of a garment.
Measurements may vary slightly due to manual measuring.
For Tshirts and Tanks consider a variation depending on the model’s.
If you have any doubt, please send us an email: info@livery-brand.com.
RAGLAN ADULT LONG SLEEVES
CM | A | B | C | XS | 42 | 61 | 69,5 |
---|---|---|---|
S | 45 | 61,5 | 70,5 |
M | 48 | 62 | 71,5 |
L | 51 | 62,5 | 72,5 |
XL | 54 | 63 | 73 |
XXL | 57 | 63,5 | 74 |
XXXL | 60 | 64 | 75 |
RAGLAN ADULT SHORT SLEEVES
CM | A | B | C | XS | 42 | 61 | 33,5 |
---|---|---|---|
S | 45 | 61,5 | 34 |
M | 48 | 62 | 34,5 |
L | 51 | 62,5 | 35,5 |
XL | 54 | 63 | 36 |
XXL | 57 | 63,5 | 37 |
XXXL | 60 | 64 | 38 |
7 PANELS ADULT LONG SLEEVES
CM | A | B | C | XS | 42 | 59,5 | 65,5 |
---|---|---|---|
S | 45 | 60 | 66,5 |
M | 48 | 60,5 | 67,5 |
L | 51 | 61 | 68,5 |
XL | 54 | 61,5 | 69 |
XXL | 57 | 62 | 69,5 |
XXXL | 60 | 62,5 | 70,5 |
7 PANELS ADULT SHORT SLEEVES
CM | A | B | C | XS | 42 | 59,5 | 36 |
---|---|---|---|
S | 45 | 60 | 37 |
M | 48 | 60,5 | 38 |
L | 51 | 61 | 39 |
XL | 54 | 61,5 | 40 |
XXL | 57 | 62 | 41 |
XXXL | 60 | 62,5 | 42 |
WOMEN´S LONG SLEEVES
CM | A | B | C | XS | 37 | 52 | 60 |
---|---|---|---|
S | 40 | 52,5 | 61 |
M | 42 | 53 | 61,5 |
L | 46 | 53,5 | 62,5 |
XL | 49 | 54 | 63,5 |
XXL | 52 | 54,5 | 64 |
XXXL | 55 | 55 | 64,5 |
WOMEN´S SHORT SLEEVES
CM | A | B | C | XS | 37 | 52 | 24,5 |
---|---|---|---|
S | 40 | 52,5 | 25 |
M | 42 | 53 | 25,5 |
L | 46 | 53,5 | 26 |
XL | 49 | 54 | 26,5 |
XXL | 52 | 54,5 | 27 |
XXXL | 55 | 55 | 27,5 |
KID´S LONG SLEEVES
CM | A | B | C | 4 YRS | 28 | 37 | 53 |
---|---|---|---|
6 YRS | 32 | 41 | 56,5 |
8 YRS | 35 | 45 | 59,5 |
10 YRS | 38 | 49 | 62,5 |
12 YRS | 41 | 53 | 65,5 |
14 YRS | 44 | 57 | 68,5 |
KID´S SHORT SLEEVES
CM | A | B | C | 4 YRS | 28 | 37 | 22 |
---|---|---|---|
6 YRS | 32 | 41 | 25,5 |
8 YRS | 35 | 45 | 27 |
10 YRS | 38 | 49 | 28,5 |
12 YRS | 41 | 53 | 30 |
14 YRS | 44 | 57 | 31,5 |
MEN´S SPATS
CM | A | B | XS | 71 – 76 | 86 |
---|---|---|---|
S | 77 – 81 | 89 | |
M | 82 – 86 | 92 | |
L | 87 – 91 | 93 | |
XL | 92 – 96 | 94 | |
XXL | 97 – 101 | 95 | |
XXXL | 102 – 106 | 96 |
WOMEN´S SPATS
CM | A | B | XS | 56 – 61 | 82 |
---|---|---|---|
S | 62 – 68 | 82,5 | |
M | 69 – 74 | 83 | |
L | 75 – 80 | 83 | |
XL | 81 – 86 | 83,5 | |
XXL | 87 – 92 | 83,5 | |
XXXL | 93 – 98 | 84 |
MEN´S COMPRESSION
CM | A | B | XS | 71 – 76 | 35 |
---|---|---|---|
S | 77 – 81 | 36,5 | |
M | 82 – 86 | 37 | |
L | 87 – 91 | 38 | |
XL | 92 – 96 | 38,5 | |
XXL | 97 – 101 | 39,5 | |
XXXL | 102 – 106 | 40 |
WOMEN´S COMPRESSION
CM | A | B | XS | 56 – 61 | 27 |
---|---|---|---|
S | 62 – 68 | 28,5 | |
M | 69 – 74 | 29 | |
L | 75 – 80 | 30 | |
XL | 81 – 86 | 30,5 | |
XXL | 87 – 92 | 31 | |
XXXL | 93 – 98 | 32 |
WOMEN´S CONDITIONING
CM | A | B | XS | 56 – 61 | 20 |
---|---|---|---|
S | 62 – 68 | 20,5 | |
M | 69 – 74 | 21 | |
L | 75 – 80 | 21,5 | |
XL | 81 – 86 | 22 | |
XXL | 87 – 92 | 22,5 | |
XXXL | 93 – 98 | 23 |
SHORTS TUBULAR
CM | A | B | C | XS | 71 – 76 | 45 | 26,5 |
---|---|---|---|
S | 77 – 81 | 45,5 | 27 |
M | 82 – 86 | 46 | 27,5 |
L | 87 – 91 | 46,5 | 28 |
XL | 92 – 96 | 47 | 28,5 |
XXL | 97 – 101 | 47,5 | 29 |
XXXL | 102 – 106 | 48 | 29,5 |
SHORTS LATERAL OPENING
CM | A | B | C | XS | 71 – 76 | 39 | 28 |
---|---|---|---|
S | 77 – 81 | 40 | 30 |
M | 82 – 86 | 41 | 31,5 |
L | 87 – 91 | 42 | 33 |
XL | 92 – 96 | 43 | 34,5 |
XXL | 97 – 101 | 44 | 36 |
XXXL | 102 – 106 | 44,5 | 37,5 |
MUAY THAI SHORTS
CM | A | B | C | XS | 71 – 76 | 50 | 28,5 |
---|---|---|---|
S | 77 – 81 | 51 | 29,5 |
M | 82 – 86 | 52 | 31 |
L | 87 – 91 | 52 | 33 |
XL | 92 – 96 | 53 | 34 |
XXL | 97 – 101 | 54 | 35,5 |
XXXL | 102 – 106 | 55 | 37 |
BOARDSHORTS
CM | A | B | C | XS | 71 – 76 | 39 | 31,5 |
---|---|---|---|
S | 77 – 81 | 39,5 | 32,5 |
M | 82 – 86 | 40 | 34 |
L | 87 – 91 | 40,5 | 35 |
XL | 92 – 96 | 41 | 36 |
XXL | 97 – 101 | 41,5 | 37 |
XXXL | 102 – 106 | 42 | 38 |
CONDITIONING SHORTS
CM | A | B | C | XS | 71 – 76 | 40 | 64 |
---|---|---|---|
S | 77 – 81 | 43 | 67,5 |
M | 82 – 86 | 46 | 70 |
L | 87 – 91 | 49 | 73,5 |
XL | 92 – 96 | 52 | 76 |
XXL | 97 – 101 | 55 | 79 |
XXXL | 102 – 106 | 58 | 81,5 |
WRESTLING SINGLETS
CM | A | B | XS | 49 | 114 |
---|---|---|---|
S | 52 | 116 | |
M | 55 | 118 | |
L | 58 | 120 | |
XL | 61 | 122 | |
XXL | 63 | 124 | |
XXXL | 65 | 126 |
WOMEN´S SUIT
CM | A | B | C | XS |
39,5 | 59,5 | 60 |
---|---|---|---|
S | 42,5 | 60,5 | 61 |
M | 45,5 | 61,5 | 61,5 |
L | 48,5 | 62,5 | 62,5 |
XL | 51,5 | 63,5 | 63,5 |
XXL | 54,5 | 64,5 | 64 |
XXXL | 57,5 | 65,5 | 64,5 |
UNISEX LOOSE & RAGLAN T-SHIRTS
CM | A | B | XS | 50 | 70 |
---|---|---|---|
S | 52 | 72 | |
M | 54 | 74 | |
L | 56 | 76 | |
XL | 58 | 78 | |
XXL | 60 | 80 | |
XXXL | 62 | 82 |
WOMEN´S RAGLAN T-SHIRTS
CM | A | B | XS | 42,5 | 61 |
---|---|---|---|
S | 43,5 | 61,5 | |
M | 46 | 63,5 | |
L | 47,5 | 64,5 | |
XL | 50 | 65,5 | |
XXL | 52 | 67 | |
XXXL | 53,5 | 68 |
UNISEX TIGHT T-SHIRTS
CM | A | B | XS | 42,5 | 61,5 |
---|---|---|---|
S | 44,5 | 63,5 | |
M | 46,5 | 65,5 | |
L | 48,5 | 67,5 | |
XL | 50,5 | 69,5 | |
XXL | 52,5 | 71,5 | |
XXXL | 54 | 73,5 |
SLIM FIT WOMEN´S T_SHIRTS
CM | A | B | XS | 47 | 66,5 |
---|---|---|---|
S | 49,5 | 67,5 | |
M | 51,5 | 68,5 | |
L | 53,5 | 69,5 | |
XL | 55,5 | 70,5 | |
XXL | 57,5 | 71,5 | |
XXXL | 59,5 | 72,5 |
KID´S T-SHIRTS
CM | A | B | 2 YRS | 31,5 | 34 |
---|---|---|---|
4 YRS | 34,5 | 38 | |
6 YRS | 37,5 | 42 | |
8 YRS | 40,5 | 45 | |
10 YRS | 43,5 | 49 | |
12 YRS | 46,6 | 52,5 | |
14 YRS | 48,5 | 55,5 |
MEN´S PERFORMANCE TANK
CM | A | B | XS | 46 | 69 |
---|---|---|---|
S | 49 | 71 | |
M | 52 | 70 | |
L | 55 | 72 | |
XL | 58 | 73 | |
XXL | 61 | 74 | |
XXXL | 64 | 75 |
WOMEN´S PERFORMANCE TANK
CM | A | B | XS | 39,5 | 62 |
---|---|---|---|
S | 42,5 | 65 | |
M | 45,5 | 67 | |
L | 48,5 | 69 | |
XL | 50,5 | 71 | |
XXL | 53,5 | 73 | |
XXXL | 55,5 | 75 |
BASELINE TANK
CM | A | B | XS | 49 | 68 |
---|---|---|---|
S | 51 | 71 | |
M | 53 | 74 | |
L | 55 | 77 | |
XL | 57 | 80 | |
XXL | 59 | 83 | |
XXXL | 61 | 86 |
LIVERY Brand ™ | Grappler´s Custom Armory